Back to Country Profile
Historical Values
Year Value
1993 1.6% (1993 est.)
1994 1.5% (1994 est.)
1995 1.5% (1995 est.)
1996 1.4% (1996 est.)
1997 1.4% (1997 est.)
1998 1.3% (1998 est.)
1999 1.3% (1999 est.)
2000 1.3% (2000 est.)
2001 1.25% (2001 est.)
2002 1.23% (2002 est.)
2003 1.17% (2003 est.)
2004 1.14% (2004 est.)
2005 1.14% (2005 est.)
2006 1.14% (2006 est.)
2007 1.167% (2007 est.)
2008 1.188% (2008 est.)
2009 1.167% (2009 est.)
2010 1.133% (2009 est.)
2011 1.092% note: this rate results in about 145 net additions to the worldwide population every minute or 2.4 every second (2011 est.)
2012 1.096% note: this rate results in about 145 net additions to the worldwide population every minute or 2.4 every second (2012 est.)
2013 1.1% note: this rate results in about 148 net additions to the worldwide population every minute or 2.5 every second (2013 est.)
2014 1.064% note: this rate results in about 145 net additions to the worldwide population every minute or 2.4 every second (2014 est.)
2015 1.08% | note: this rate results in about 149 net additions to the worldwide population every minute or 2.5 every second (2015 est.)
2016 1.06% | note: this rate results in about 148 net additions to the worldwide population every minute or 2.5 every second (2016 est.)
2017 1.06% | note: this rate results in about 148 net additions to the worldwide population every minute or 2.5 every second (2016 est.)
2018 1.06% (2017 est.) | note: this rate results in about 149 net additions to the worldwide population every minute or 2.5 every second
2019 1.05% (2018 est.) | note: this rate results in about 149 net additions to the worldwide population every minute or 2.5 every second
2020 1.03% (2020 est.) | note: this rate results in about 149 net additions to the worldwide population every minute or 2.5 every second
2021 1.03% (2021 est.) note: this rate results in about 154 net additions to the worldwide population every minute or 2.6 every second
2022 1.03% (2021 est.) note: this rate results in about 154 net additions to the worldwide population every minute or 2.6 people every second
2023 1.03% (2021 est.) note: this rate results in about 154 net additions to the worldwide population every minute or 2.6 people every second
2024 1.03% (2021 est.) note: this rate results in about 154 net additions to the worldwide population every minute or 2.6 people every second
2025 1.03% (2021 est.) note: this rate results in about 154 net additions to the worldwide population every minute or 2.6 people every second